4051 results found:
(Filter current page: or reorder current page by clicking on the column to sort)
| Name | Description | Language | License | Last commit |
|---|---|---|---|---|
| zsteinmetz/envalysis | Miscellaneous Functions for Environmental Analyses | R | GNU General Public License v3.0 | 2024-10-16 |
| zmlabe/IceVarFigs | 🌀 Weather and climate graphics for science communication 🌀 | Python | MIT License | 2022-12-19 |
| zeit/next.js | The React Framework | JavaScript | MIT License | 1970-01-01 |
| zawadzkim/pySWAP | Python wraper for SWAP hydrological model | Python | MIT License | 2025-02-24 |
| zarr-developers/zarr-python | An implementation of chunked, compressed, N-dimensional arrays for Python. | Python | MIT License | 2025-08-23 |
| zalf-rpm/monica | license | C++ | Mozilla Public License 2.0 | 2025-08-21 |
| zae-bayern/elpv-dataset | A dataset of functional and defective solar cells extracted from EL images of solar modules | Python | Other | 2025-08-21 |
| zackAemmer/transit-vis | Visualization Tool for GTFS-RT Bus Delays | Jupyter Notebook | MIT License | 2025-03-04 |
| yuhao-nie/SkyGPT | A physics-constrained stochastic sky video prediction model for probabilistic short-term solar forecasting | Jupyter Notebook | MIT License | 2024-05-06 |
| ytarazona/ForesToolboxRS | Remote Sensing Tools for Forest Monitoring | R | Other | 2024-11-20 |
| yotkadata/meteo_hist | A web app to create interactive temperature and precipitation graphs for places around the world | Python | Other | 2025-05-03 |
| yohanesnuwara/carbon-capture-and-storage | Integration of reservoir simulation, rock physics, seismic modeling, & geomechanics for CCS monitoring. Originally my BSc thesis and will be presented in EAGE 2020 Amsterdam. | Lasso | MIT License | 2021-03-05 |
| yoctoyotta1024/CLEO | Clara Bayley's version of the superdroplet model. CLEO is short for Cleopatra and Clouds through Lagrangian Exascale micrO-physics | C++ | Other | 2025-08-20 |
| yeSpud/MACSTransitApp | Opensource Android app for Fairbanks' bus system (MACS) | Kotlin | The Unlicense | 1970-01-01 |
| yannforget/landsatxplore | Search and download Landsat scenes from EarthExplorer. | Python | MIT License | 2024-11-21 |
| yabata/ficus | A (mixed integer) linear optimisation model for local energy systems | Python | GNU General Public License v3.0 | 2018-01-30 |
| xoceanmodel/xroms | Work with ROMS ocean model output with xarray | Python | MIT License | 2025-01-28 |
| xgcm/xgcm | python package for analyzing general circulation model output data | Python | MIT License | 2025-08-20 |
| xarray-contrib/xskillscore | Metrics for verifying forecasts | Python | Apache License 2.0 | 2025-07-22 |
| xarray-contrib/xeofs | Comprehensive EOF analysis in Python with xarray: A versatile, multidimensional, and scalable tool for advanced climate data analysis | Python | MIT License | 2025-01-27 |
| xarray-contrib/cf-xarray | an accessor for xarray objects that interprets CF attributes | Python | Apache License 2.0 | 2025-08-10 |
| xapple/waste_flow | A package for retrieving and analyzing data concerning waste management on the European continent. | Python | MIT License | 2024-10-03 |
| xCDAT/xcdat | An extension of xarray for climate data analysis on structured grids. | Python | Apache License 2.0 | 2025-08-20 |
| wzjialang/MFPNet | [Remote Sensing] PyTorch implementation for "Remote Sensing Change Detection Based on Multidirectional Adaptive Feature Fusion and Perceptual Similarity" | Python | MIT License | 2022-10-03 |
| wrightni/OSSP | Open Source Algorithm for Detecting Sea Ice Surface Features in High Resolution Optical Imagery | Python | MIT License | 2020-10-22 |
| wri/sentinel-tree-cover | Image segmentations of trees outside forest | Jupyter Notebook | GNU General Public License v3.0 | 2025-01-02 |
| wri/gfw-mapbuilder | Template for the GFW Map Builder that is available through ArcGIS Online, as a stand-alone web application, & a library to build custom Forest Atlas web applications | TypeScript | MIT License | 2020-01-26 |
| wri/carbon-budget | Calculate gross GHG emissions, gross carbon removals (sequestration), and net flux from forests globally | Python | GNU General Public License v3.0 | 2025-06-15 |
| wrf-model/WRF | The official repository for the Weather Research and Forecasting (WRF) model | Fortran | Other | 2025-06-02 |
| wpgp/wopr | An R package and Shiny application to provide API access to the WorldPop Open Population Repository (WOPR) | HTML | GNU General Public License v3.0 | 2025-04-03 |
| wouterpeere/GHEtool | GHEtool is an open-source tool for borefield sizing and ground temperature evolution plotting. | Python | BSD 3-Clause "New" or "Revised" License | 2025-08-23 |
| woudc/woudc-data-registry | WOUDC Data Registry is a platform that manages Ozone and Ultraviolet Radiation data in support of the World Ozone and Ultraviolet Radiation Data Centre (WOUDC), one of six World Data Centres as part of the Global Atmosphere Watch programme of the WMO. | Python | Other | 2025-08-19 |
| worldstrat/worldstrat | The WorldStrat Dataset | Jupyter Notebook | BSD 3-Clause "New" or "Revised" License | 2023-12-04 |
| worlddynamics/WorldDynamics.jl | An open-source framework written in Julia for global integrated assessment models. | Julia | MIT License | 2024-04-17 |
| worldbank/pipr | R client to the PIP API | R | Other | 2025-08-17 |
| worldbank/ml4dev | Machine Learning for Development: A method to Learn and Identify Earth Features from Satellite Images | Python | MIT License | 2017-08-09 |
| worldbank/blackmarblepy | Georeferenced Rasters and Statistics of Nightlights from NASA Black Marble | Jupyter Notebook | Mozilla Public License 2.0 | 2025-08-07 |
| worldbank/PIP-Methodology | Methodology page for the Poverty and Inequality Platform. | TeX | MIT License | 2025-07-16 |
| worldbank/GEEST | Gender Enabling Environments Spatial Tool (GEEST) | Python | GNU General Public License v3.0 | 2025-08-10 |
| woodcrafty/PyETo | Python package for calculating reference/potential evapotranspiration (ETo). | Python | BSD 3-Clause "New" or "Revised" License | 2022-08-30 |
| woheller69/whoBIRD | Identify bird sounds in real time with this Android version of BirdNET. Bird sound recognition for more than 6,000 species worldwide. | Kotlin | GNU General Public License v3.0 | 2025-07-31 |
| woheller69/solxpect | Android app to forecast the output of your photovoltaic system (PV) or balcony pv using data from Open-Meteo.com. Even shading and the temperature coefficient are taken into account. | Java | GNU General Public License v3.0 | 2025-06-30 |
| wlcrs/huawei_solar | Home Assistant integration for Huawei Solar inverters via Modbus | Python | GNU Affero General Public License v3.0 | 2025-08-22 |
| windview/client | Web application providing wind forecast visualization | JavaScript | Other | 2019-04-04 |
| wind-python/windpowerlib | The windpowerlib is a library to model the output of wind turbines and farms. | Python | MIT License | 2024-02-19 |
| wincowgerDEV/OpenSpecy-package | Analyze, Process, Identify, and Share, Raman and (FT)IR Spectra | R | Creative Commons Attribution 4.0 International | 2025-06-05 |
| wimlds-trojmiasto/detect-waste | AI to Combat Environmental Pollution - detecting plastic waste in the environment to combat environmental pollution and promote circular economy (Deep Learning, PyTorch) | Python | MIT License | 2022-10-22 |
| willtebbutt/GHCNData.jl | Helps access the Global Historical Climatological Network's daily data | Julia | MIT License | 2023-09-19 |
| wildmountainfarms/solarthing | Monitors an Outback MATE, Renogy Rover - MPPT Charge Controller and EPEver Tracer. Integrates with Grafana, PVOutput and more! | Java | MIT License | 2025-08-09 |
| wildlife-dynamics/ecoscope | Conservation data analytics | Python | BSD 3-Clause "New" or "Revised" License | 2025-08-05 |
Not finding what you were looking for? Please give us your feedback.
With contributions from manually curated listings: opensustain.tech licensed under Creative Commons Attribution 4.0 International (2205 entries), CUTR-at-USF/awesome-transit licensed under Creative Commons Zero v1.0 Universal (268 entries), softwareunderground/awesome-open-geoscience licensed under Creative Commons Zero v1.0 Universal (98 entries), open-risk/awesome-sustainable-finance licensed under Creative Commons Zero v1.0 Universal (78 entries), github/GreenSoftwareDirectory licensed under MIT License (74 entries), Agri-Hub/Callisto-Dataset-Collection licensed under Apache License 2.0 (60 entries), ESIPFed/Awesome-Earth-Artificial-Intelligence licensed under Creative Commons Zero v1.0 Universal (56 entries), brycejohnston/awesome-agriculture (51 entries), APA-Technology-Division/urban-and-regional-planning-resources licensed under Creative Commons Zero v1.0 Universal (49 entries), chrisleaman/awesome-coastal licensed under Creative Commons Zero v1.0 Universal (37 entries), Green-Software-Foundation/awesome-green-software (33 entries), kr-stn/awesome-sentinel licensed under Creative Commons Attribution 4.0 International (30 entries), samuelrince/awesome-green-ai licensed under Creative Commons Zero v1.0 Universal (27 entries), open-energy-transition/Awesome-Electric-Grid-Mapping licensed under Creative Commons Zero v1.0 Universal (23 entries), IrishMarineInstitute/awesome-erddap licensed under Creative Commons Zero v1.0 Universal (19 entries), blutjens/awesome-forests licensed under Creative Commons Zero v1.0 Universal (15 entries), resource-watch/resource-watch licensed under MIT License (14 entries), r-spatial/rgee (13 entries), pangeo-data/awesome-open-climate-science licensed under Creative Commons Zero v1.0 Universal (10 entries), awesome-spectral-indices/awesome-spectral-indices licensed under MIT License (10 entries), opengeos/geospatial-data-catalogs licensed under MIT License (9 entries), opengeos/leafmap licensed under MIT License (8 entries), r-earthengine/ee_extra (6 entries), alan-turing-institute/environmental-ds-book licensed under Creative Commons Attribution 4.0 International (6 entries), jaychempan/Awesome-LWMs licensed under MIT License (5 entries), digitalearthafrica/deafrica-sandbox-notebooks licensed under Apache License 2.0 (5 entries), lf-energy/lfenergy-landscape licensed under Apache License 2.0 (5 entries), CS-SI/eodag licensed under Apache License 2.0 (4 entries), ECCC-MSC/msc-pygeoapi licensed under MIT License (4 entries), allenai/satlas licensed under Apache License 2.0 (4 entries), rOpenGov/giscoR licensed under GNU General Public License v3.0 (3 entries), Pierre-VF/OpenClimateResources licensed under MIT License (3 entries), Pierre-VF/oss4climate licensed under MIT License (2 entries), nasa/cmr-stac (2 entries), mysociety/caps (2 entries), blaylockbk/SynopticPy licensed under MIT License (2 entries), NASA-IMPACT/veda-ui (2 entries), DataONEorg/d1_python licensed under Apache License 2.0 (2 entries), nasa/earthdata-search (2 entries)
-
Maintained by PierreVF | Source code | Privacy policy